| Company | Brand Name | Easy Links |
|---|---|---|
| RIL | RELENE(PE) & REPOL(PP) | CLICK HERE |
| IOCL | PROPEL PE & PP | CLICK HERE |
| HMEL | POLYSURE PE & PP | CLICK HERE |
| HPL | HALENE PE & PP | CLICK HERE |
| GAIL | G-LENE(HDPE) & G-LEX(LLDPE) | CLICK HERE |
| MRPL | MANGPOL | CLICK HERE |
| OPAL | OPALENE PE & PP | CLICK HERE |
| NAYARA | NAYARA | CLICK HERE |
| BCPL | BRAHMA-LENE PE & PP | CLICK HERE |
| Company | Dis-M | Dis-Q | Dis-H | Dis-A |
|---|---|---|---|---|
| RIL | 700 | - | 400 | 400 |
| IOCL | 900 | - | 200 | 400 |
| HMEL | 1100 | - | - | 400 |
| HPL | 1100 | - | - | 400 |
| OPAL | 700(500 Pre GST + 200 Post Sale CN) | 300 | - | 500 |
| NAYARA | 750 | - | 350 | 400 |
| HPCL | 1100 | - | - | 400 |
| Application | SEA ($/MT) | SA ($/MT) |
|---|---|---|
| PP Raffia | 1200(-40) | 1305(+10) |
| PP Injection | 1200(-40) | 1305(+10) |
| PP Film | 1270(-20) | 1320(+10) | PP CP | 1210(-80) | 1370(+5) |
| HM Film | 1300(-20) | 1395(NC) |
| HD Injection | 1290(-20) | 1380(NC) |
| HD Blow | 1295(-20) | 1395(NC) | LLDPE | 1250(-20) | 1385(-10) |
NEWS and UPDATES
LATEST PE/PP PRICE LISTS
FOR LATEST PRICE LISTS:CLICK HERE
ARCHIVE PRICE LISTS FOR CURRENT MONTH:CLICK HERE
ACCESS TO A FREE PDF CONVERTOR HERE.
Disclaimer: It is just to help user in his search for a FREE PDF convertor and not a promotion. User can use any PDF convertor as per his choise.
Disclaimer: The compilations are based on information, published in multiple sources, and insight of the blogger, to support the users in their search for different relevant information, pertaining to Petrochemical and Polyolefin Industry.Welcoming relevant suggestions and advice from the users for providing better support in future. Write to the Blogger
This webpage is designed and maintained by blogger himself